Type Z
Qmax=800m3/h – Hmax=2500m
APPLICATION
Z-type pumps are designed to operate as boiler feeding pumps in power plants.
They can also be applied in any other industrial application where clean, hot water of pressure up to 230 bar is required.
DESIGN
Horizontal, multistage, ring-section centrifugal pumps designed to handle hot water. The pumps are supported at the axis. Both suction and delivery flanges are directed vertically upwards. Version with the suction flange directed downwards is also available. The axial thrust is absorbed by a balance disk. In order to protect the balance disk during start-up the pumps are equipped with an additional axial Mitchell type bearing, which supports the balance disk during the transient period before the pump reaches the full operating speed. The slide bearings are oil lubricated with forced lubricating system consisting of auxiliary oil pump, oil filter and cooler. The pumps are equipped with mechanical seals.
Typically, Z type pumps are delivered with auxiliaries such as: suction filter, minimal flow valve, pressure gauges, temperature and vibration sensors.
MATERIALS OF CONSTRUCTION
The materials of construction are selected for hot, demineralized boiler water. Chromium steel and chromium cast steel are applied as standard for main pump elements. Alternative, special materials can be selected if necessary.
No. |
Part name |
No. |
Part name |
1 | Mechanical seal | 15 | Shaft |
2 | Stuffing box cover | 16 | Bearing housing |
3 | Tie bolt | 17 | Bush |
4 | Suction casing | 18 | Stuffing box |
5 | Impeller 1 | 19 | Shield |
6 | Impeller | 20 | Balance disk |
7 | Stage casing with bleeder | 21 | Stuffing box spacer |
8 | Stage casing | 22 | Stuffing box |
9 | Stator | 23 | Stuffing box cover |
10 | Stator | 24 | Mechanical seal |
11 | Discharge casing | 25 | Bearing housing |
12 | Superbolt nut | 26 | Bush |
13 | Thrust bearing housing | 27 | Dish spring |
14 | Thrust bearing cover | 28 | Counter balance disk |
Pump |
Number |
Dimensions [mm] |
Weight |
||||||
L |
a |
W |
H |
h |
Ds |
Dt |
|||
15Z28 | 3 | 1782 | 350 | 1280 | 1330 | 700 | 200 | 150 | 2500 |
4 | 1872 | 440 | 2620 | ||||||
5 | 1962 | 530 | 2740 | ||||||
6 | 2032 | 620 | 2860 | ||||||
7 | 2122 | 710 | 2980 | ||||||
8 | 2212 | 800 | 3100 | ||||||
9 | 2302 | 890 | 3220 | ||||||
10 | 2392 | 980 | 3340 | ||||||
11 | 2482 | 1070 | 3460 | ||||||
12 | 2572 | 1160 | 3580 | ||||||
13 | 2662 | 1250 | 3700 | ||||||
15Z33 | 3 | 1887 | 390 | 1450 | 1547 | 747 | 200 | 150 | 2600 |
4 | 1987 | 490 | 2760 | ||||||
5 | 2087 | 590 | 2920 | ||||||
6 | 2187 | 690 | 3080 | ||||||
7 | 2287 | 790 | 3260 | ||||||
8 | 2387 | 890 | 3420 | ||||||
9 | 2487 | 990 | 3580 | ||||||
10 | 2587 | 1090 | 3800 | ||||||
15Z40 | 4 | 2314 | 600 | 1630 | 1695 | 845 | 250 | 200 | 4509 |
5 | 2439 | 725 | 4786 | ||||||
6 | 2564 | 850 | 5063 | ||||||
7 | 2689 | 975 | 5340 | ||||||
8 | 2814 | 1100 | 5617 | ||||||
9 | 2939 | 1225 | 5894 | ||||||
10 | 3064 | 1350 | 6171 | ||||||
11 | 3189 | 1475 | 6448 | ||||||
12 | 3314 | 1600 | 6725 |
Pump |
Nr of |
3000 [rpm] |
3920 [rpm] |
4660 [rpm] |
||||||
Capacity |
Head |
Motor |
Capacity |
Head |
Motor |
Capacity |
Head |
Motor |
||
15Z28 | 3 | 160 | – | – | 225 | 570 | 630 | 275 | 780 | 1250 |
4 | – | – | 760 | 800 | 1040 | 1250 | ||||
5 | 575 | 500 | 950 | 1000 | 1300 | 1600 | ||||
6 | 690 | 630 | 1140 | 1250 | 1560 | 2000 | ||||
7 | 805 | 630 | 1330 | 1600 | 1820 | 2000 | ||||
8 | 920 | 800 | 1520 | 1600 | 2080 | 2500 | ||||
9 | 1135 | 800 | 1710 | 2000 | – | – | ||||
10 | 1250 | 1000 | 1900 | 2000 | – | – | ||||
11 | 1365 | 1000 | – | – | – | – | ||||
12 | 1480 | 1250 | – | – | – | – | ||||
13 | 1595 | 1250 | – | – | – | – | ||||
15Z33 | 3 | 300 | – | – | 390 | 765 | 1250 | 465 | 1080 | 2000 |
4 | 600 | 800 | 1020 | 1600 | 1440 | 2500 | ||||
5 | 750 | 1000 | 1275 | 2000 | 1800 | 3150 | ||||
6 | 900 | 1250 | 1530 | 2500 | 2160 | 4000 | ||||
7 | 1050 | 1250 | 1785 | 2500 | – | – | ||||
8 | 1200 | 1600 | 2040 | 3150 | – | – | ||||
9 | 1350 | 1600 | – | – | – | – | ||||
10 | 1500 | 2000 | – | – | – | – | ||||
15Z40 | 4 | 500 | – | – | 660 | – | – | 800 | 2000 | 5400 |
5 | 1000 | 1900 | 1700 | 4000 | 2500 | 6600 | ||||
6 | 1200 | 2200 | 2040 | 4800 | – | – | ||||
7 | 1400 | 2600 | 2380 | 5500 | – | – | ||||
8 | 1600 | 2900 | – | – | – | – | ||||
9 | 1800 | 3200 | – | – | – | – | ||||
10 | 2000 | 3600 | – | – | – | – | ||||
11 | 2200 | 3900 | – | – | – | – | ||||
12 | 2400 | 4200 | – | – | – | – |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.