Type WN
Qmax=250m3/h – Hmax=280m
APPLICATION
The WN type pumps are designed to handle hot, clean and industrial water, of temperature up to 150°C. They can be applied in water supply systems, industrial cooling systems, and for the ability to pump hot water, in district heating and power plants.
DESIGN
The WN are horizontal, stationary, multistage, ring-section pumps. The delivery flange is directed vertically upward and the suction flange is directed horizontally or vertically depending on the size of pump. Closed impellers and vane diffusers are applied. The axial thrust is absorber by a balance disk. The shaft seal can be sealed by a gland or mechanical seal.
MATERIALS OF CONSTRUCTION
The casings are made of cast iron. The impellers are made of cast steel or bronze.
Special material versions can be selected for handling non-typical fluids.
No. |
Part name |
No. |
Part name |
1 | Shaft | 14 | Impeller Sealing ring |
2 | Labyrinth ring | 15 | Stage casing |
3 | Bearing housing cover | 16 | Tie bolt |
4 | Bearing housing | 17 | Discharge casing |
5 | Standard roller bearing | 18 | Spacer sleeve |
6 | Thrust bearing cover | 19 | Split ring |
7 | Bearing housing adapter | 20 | Retaining ring |
8 | Mechanical seal | 21 | Stuffing box guard |
9 | Tie bolt nut | 22 | Angular contact ball bearing |
10 | Suction casing | 23 | Cooling chamber cover |
11 | Impeller Sealing ring | 24 | Toothed washer |
12 | Impeller | 25 | Bearing nut |
13 | Vane diffuser | 26 | Oil level control |
Pump |
Number |
Dimensions [mm] |
||||||||
L |
a |
W |
W1 |
k |
H |
h |
Ds |
Dt |
||
6WN18 | 2 | 760 | 155 | 320 | 385 | 225 | 425 | 200 | 80 | 65 |
3 | 825 | 220 | 320 | 385 | 225 | |||||
4 | 890 | 285 | 320 | 385 | 225 | |||||
5 | 955 | 350 | 320 | 385 | 225 | |||||
6 | 1020 | 415 | 320 | 385 | 225 | |||||
8WN20 | 2 | 848 | 175 | 400 | 480 | 280 | 505 | 225 | 100 | 80 |
3 | 923 | 250 | 400 | 480 | 280 | |||||
4 | 998 | 325 | 400 | 480 | 280 | |||||
5 | 1073 | 400 | 400 | 480 | 280 | |||||
10WN22 | 2 | 946 | 205 | 400 | 515 | 315 | 565 | 250 | 125 | 100 |
3 | 1036 | 295 | 400 | 515 | 315 | |||||
4 | 1126 | 385 | 400 | 515 | 315 | |||||
5 | 1216 | 475 | 400 | 515 | 315 | |||||
6 | 1306 | 565 | 400 | 515 | 315 | |||||
7 | 1396 | 655 | 400 | 515 | 315 | |||||
12WN25 | 2 | 1074 | 230 | 500 | 605 | 355 | 635 | 280 | 150 | 125 |
3 | 1164 | 320 | 500 | 605 | 355 | |||||
4 | 1254 | 410 | 500 | 605 | 355 | |||||
5 | 1344 | 500 | 500 | 605 | 355 | |||||
6 | 1434 | 590 | 500 | 605 | 355 | |||||
12WN32 | 2 | 1110 | 265 | 500 | 650 | 400 | 715 | 315 | 150 | 125 |
3 | 1225 | 380 | 500 | 650 | 400 | |||||
4 | 1340 | 495 | 500 | 650 | 400 | |||||
5 | 1455 | 610 | 500 | 650 | 400 | |||||
6 | 1570 | 725 | 500 | 650 | 400 | |||||
15WN36 | 2 | 1340 | 315 | 660 | 755 | 425 | 780 | 355 | 200 | 150 |
3 | 1480 | 455 | 660 | 755 | 425 | |||||
3 | 1620 | 595 | 660 | 755 | 425 | |||||
5 | 1760 | 735 | 660 | 755 | 425 | |||||
6 | 1900 | 875 | 660 | 755 | 425 | |||||
7 | 2040 | 1015 | 660 | 755 | 425 |
Pump type |
Number |
Capacity |
Head |
Rotation speed |
Motor rated power |
Weight |
6WN18 | 2 | 50 | 76 | 3000 | 18,5 | 138 |
3 | 114 | 3000 | 30 | 157 | ||
4 | 152 | 3000 | 37 | 176 | ||
5 | 190 | 3000 | 45 | 195 | ||
6 | 228 | 3000 | 55 | 214 | ||
8WN20 | 2 | 80 | 96 | 3000 | 30, 37 | 275 |
3 | 144 | 3000 | 45, 55 | 302 | ||
4 | 192 | 3000 | 75 | 329 | ||
5 | 240 | 3000 | 75, 90 | 356 | ||
10WN22 | 2 | 120 | 120 | 3000 | 55, 75 | 283 |
3 | 180 | 3000 | 75, 90, 110 | 320 | ||
4 | 240 | 3000 | 90, 110, 132 | 357 | ||
5 | 300 | 3000 | 110, 132, 160 | 394 | ||
6 | 360 | 3000 | 132, 160, 200 | 431 | ||
7 | 420 | 3000 | 160, 200, 250 | 468 | ||
12WN25 | 2 | 90 | 40 | 1500 | 15, 22 | 460 |
3 | 60 | 1500 | 22, 30 | 514 | ||
4 | 80 | 1500 | 22, 30, 37 | 568 | ||
5 | 100 | 1500 | 30, 37, 45 | 622 | ||
6 | 120 | 1500 | 37, 45, 55 | 676 | ||
12WN32 | 2 | 170 | 60 | 1500 | 37, 55 | 568 |
3 | 90 | 1500 | 55, 75 | 622 | ||
4 | 120 | 1500 | 75, 90, 110 | 676 | ||
5 | 150 | 1500 | 90, 110, 132 | 730 | ||
6 | 180 | 1500 | 110, 132, 160 | 784 | ||
15WN36 | 2 | 250 | 80 | 1500 | 55, 75, 90 | 827 |
3 | 120 | 1500 | 75, 90, 132 | 960 | ||
4 | 160 | 1500 | 110, 132, 160 | 1093 | ||
5 | 200 | 1500 | 132, 160, 200 | 1226 | ||
6 | 240 | 1500 | 160, 200, 250 | 1359 | ||
7 | 280 | 1500 | 200, 250, 315 | 1492 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.