Type OS
Qmax=750m3/h – Hmax=305m
APPLICATION
The OS-AM, OS-B and OS-C pumps are designed to handle clean and slightly contaminated water containing solids of size up to 2mm. Density of the pumped liquid can be up to 1020 kg/m3 (1200 kg/m3 for salt resistant version).
OS-AM, OS-B and OS-C pumps marked with EX symbol can be used in potentially explosive atmospheres as a device group I category M2.
Typical applications include:
- deep mine dewatering
- open cast mine
- steel industry
- cement and lime plants
- power engineering
DESIGN
Stationary, multistage pumps with vane diffusers and closed impellers. The suction flange is located horizontally to the right of left while the delivery flange is located vertically upwards. Axial force absorbed by the bearings is reduced by holes or balancing vanes. Roller bearings do not require cooling. Mechanical seals or gland packings are applied for shaft sealing.
MATERIALS OF CONSTRUCTION
The materials of construction for the OS-AM, OS-B and OS-C pumps are selected accordingly to the handled fluid. There are three standard material versions:
basic – for water containing no contaminations
wear-resistant – for water containing solids
salt-resistant – for chemically contaminated water with solids presence.
Special material versions can be selected for handling non-typical fluids.
No. |
Part name |
No. |
Part name |
No. |
Part name |
1 | Shaft | 10 | Discharge casing plate | 19 | Seal ring |
2 | Bearing cap | 11 | Lantern ring | 20 | Centrifugal guide |
3 | Bearing housing | 12 | Gland | 21 | Distance guide |
4 | Gland packing | 13 | Bearing housing | 22 | Sealing sleeve |
5 | Suction casing | 14 | Radial bearing | 23 | Supply guide |
6 | Tie bolt | 15 | Shaft nut | 24 | Shaft nut |
7 | Suction casing plate | 16 | Bearing chousing | 25 | Radial bearing |
8 | Stage housing | 17 | Shaft protecting sleeve | 26 | Arial bearing |
9 | Discharge casing | 18 | Impeller | 27 | Bearing cap |
Dimension |
Pump |
OS-80B |
OS-100AM |
OS-150AM |
OS-200B |
OS-250AM |
OS-300C |
||
Make A | Make B | ||||||||
L | Number of stages |
2 | 769 | 768 | 944 | 1101 | 1367 | 1414 | 1337 |
3 | 837 | 836 | 1051 | 1225 | 1514 | 1568 | 1527 | ||
4 | 905 | 904 | 1158 | 1349 | 1661 | 1722 | 1717 | ||
5 | 973 | 972 | 1265 | 1473 | 1808 | 1876 | 1907 | ||
6 | 1041 | 1040 | 1372 | 1597 | 1955 | – | – | ||
7 | 1109 | 1108 | – | – | – | – | – | ||
8 | 1177 | 1176 | – | – | – | – | – | ||
a | Number of stages |
2 | 162 | 291,5 | 367 | 478,5 | 567 | 634 | |
3 | 230 | 398,5 | 491 | 625,5 | 721 | 824 | |||
4 | 298 | 505,5 | 615 | 772,5 | 875 | 1014 | |||
5 | 366 | 612,5 | 739 | 919,5 | 1029 | 1204 | |||
6 | 434 | 719,5 | 863 | 1066,5 | – | – | |||
7 | 502 | – | – | – | – | – | |||
8 | 570 | – | – | – | – | – |
Pump |
OS-80B |
OS-100AM |
OS-150AM |
OS-200B |
OS-250AM |
OS-300C |
||
Make A | Make B | |||||||
Dimensions [mm] |
W | 407 | 407 | 630 | 708 | 818 | 925 | 1095 |
k | 240 | 240 | 335 | 380 | 450 | 500 | 600 | |
H | 507 | 507 | 615 | 735 | 855 | 975 | 1150 | |
h | 212 | 212 | 280 | 315 | 355 | 425 | 450 | |
Ds | 80 | 125 | 200 | 250 | 300 | 350 | ||
Dt | 80 | 100 | 150 | 200 | 250 | 300 |
Pump type |
Number of stages |
Capacity |
Head |
Rotation speed |
Shaft power |
Weight |
OS-80B | 2 | 36 | 36 | 1450 | 5,6 | 185 |
3 | 54 | 8,4 | 219 | |||
4 | 72 | 11,2 | 253 | |||
5 | 90 | 14 | 287 | |||
6 | 108 | 16,8 | 321 | |||
7 | 126 | 19,6 | 355 | |||
8 | 144 | 22,4 | 389 | |||
OS-100AM | 2 | 81 | 58 | 1450 | 19 | 319 |
3 | 87 | 28,5 | 393 | |||
4 | 116 | 38 | 467 | |||
5 | 145 | 47,5 | 541 | |||
6 | 174 | 57 | 615 | |||
OS-150AM | 2 | 144 | 64 | 1450 | 35 | 473 |
3 | 96 | 52,5 | 578 | |||
4 | 128 | 70 | 683 | |||
5 | 160 | 87,5 | 788 | |||
6 | 192 | 105 | 893 | |||
OS-200B | 2 | 258 | 72 | 1450 | 67 | 780 |
3 | 108 | 100,5 | 926 | |||
4 | 144 | 134 | 1070 | |||
5 | 180 | 167,5 | 1215 | |||
6 | 216 | 201 | 1356 | |||
OS-250AM | 2 | 450 | 96 | 1450 | 153 | 1011 |
3 | 144 | 229,5 | 1221 | |||
4 | 192 | 306 | 1431 | |||
5 | 240 | 382,5 | 1641 | |||
OS-300C | 2 | 750 | 122 | 1490 | 355 | 1587 |
3 | 183 | 560 | 1876 | |||
4 | 244 | 710 | 2165 | |||
5 | 305 | 900 | 2450 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.