Type HZ
Qmax=250m3/h – Hmax=21m
APPLICATION
HZ pumps are submersible pumps designed to handle water containing significant amounts of solids with dimensions exceeding 100 mm (in version with the free movement impellers) wherein the density of the pumped liquid must not be greater than 1400 kg/m3.
Typical applications:
For pumping highly contaminated liquids,
For pumping sludge and similar.
DESIGN
Submersible, vertical single-stage impeller pumps. Free movement or closed impellers are mounted directly on submersible electric motor shaft. Drive motor is located right on the pump part. Hydraulic part located under the engine is separated from the shaft mechanical seal with oil chamber. An inlet to the pump is in axis from the bottom of the pump, and discharge casing is directed to the side perpendicular to the pump axis.
Drive motors have protection against the ingress of external factors IP X8 and are adapted for immersion service up to 6 m. Standard voltage is 400 V, but 500 V version is also available.
HZ pumps are equipped with security systems including motor winding and bearings temperature sensors, presence of moisture sensor in the motor and the presence of water sensor in the oil chamber. The pump has a rack from the bottom, which allow to set pump at the bottom of reservoir.
MATERIALS OF CONSTRUCTION
HZ pumps are made with two different versions of the materials, hard-abrasiveness and salt-resistant.
No. |
Part name |
1 | Power supply cable |
2 | Handle |
3 | Motor |
4 | Pug or oil moisture sensor (optional) |
5 | Supply pipe |
6 | Impeller |
7 | Discharge casing |
8 | Front liner |
9 | Base |
10 | Adjusting screw |
11 | Adjusting sleeve |
12 | Mechanical seal |
13 | Drain plug |
14 | Oil |
Pump type |
Dimension [mm] |
||||
H |
H1 |
h |
W |
Dt |
|
HZ-50-7-2 | – | 1075 | 310 | 600 | 50 |
HZ-50S-11-1 | 1201 | 1131 | 262 | 700 | 50 |
HZ-50S-18-1 | 1361 | 1291 | 262 | 700 | 50 |
HZ-50-22-1 | 1292 | 1222 | 268 | 700 | 50 |
HZ-50S-30-1 | 1408 | 1338 | 252 | 700 | 50 |
HZ-80-7-3 | – | 1150 | 316 | 595 | 80 |
HZ-80-22-2 | 1445 | 1270 | 320 | 575 | 80 |
HZ-80-37-2 | 1100 | – | 320 | 575 | 80 |
HZ-175-37-3 | 1709 | – | 590 | 1000 | 175 |
Pump type |
Capacity |
Head |
Rotation speed |
Motor rated power |
Weight |
HZ-50-7-2 | 40 | 20 | 1465 | 7,5 | 274 |
HZ-50S-11-1 | 25 | 34 | 2930 | 11 | 278 |
HZ-50S-18-1 | 50 | 42 | 2930 | 18,5 | 325 |
HZ-50-22-1 | 45 | 61 | 2920 | 22 | 412 |
HZ-50S-30-1 | 60 | 69 | 2940 | 30 | 370 |
HZ-80-7-3 | 40 | 19 | 960 | 7,5 | 398 |
HZ-80-22-2 | 90 | 40 | 1465 | 22 | 477 |
HZ-80-37-2 | 125 | 44 | 1475 | 37 | 661 |
HZ-175-37-3 | 250 | 21 | 980 | 37 | 1245 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.