Type D
Qmax=37500m3/h – Hmax=24m
APPLICATION
D type pumps are typically applied at water intakes and as cooling water pumps in power plants and other industrial installations. They are also applicable in any other cases when high capacity is required at relatively low head.
DESIGN
D-type pumps are vertical, mixed flow turbine pumps. They are available in many versions both single and multistage. The pump inlet is at the bottom of the pump. Impellers are assembled on the end of the vertical shaft. Water flows through the vane diffuser and then through the vertical column along the shaft with radial bearings lubricated by the pumped water. The delivery flange is directed horizontally over the floor on which the pump is supported. The axial bearing mounted over the elbow leading to the delivery flange is a roller type for smaller sizes and Mitchell type for bigger pumps. The axial bearings are oil lubricated and cooled by water if necessary. For smaller pumps the motor is supported on the pump, while for biggest units it is assembled on a separate floor.
MATERIALS OF CONSTRUCTION
The impellers are made of bronze or stainless cast steel. The other elements in standard version are made of cast iron or steel.
No. |
Part name |
No. |
Part name |
1 | Motor support | 17 | Elastic coupling |
2 | Upper shaft | 18 | Rigid coupling |
3 | Thrust bearing subassembly | 19 | Slotted nut |
4 | Coupling guard | 20 | Gland seal |
5 | Elbow cover | 21 | Gland sleeve |
6 | Intermediary shaft | 22 | Slide bearing |
7 | Discharge elbow | 23 | Bushing |
8 | Ceiling ring | 24 | Split-muff coupling |
9 | Bearing insert | 25 | Slide bearing |
10 | Lower shaft | 26 | Bushing |
11 | Vaneless diffuser | 27 | Bushing bearing |
12 | Impeller | 28 | Bushing |
13 | Vane diffuser | 29 | Sealing ring |
14 | Inlet bell | 30 | Sealing ring |
15 | Bushing bearing with thread | 31 | Impeller nut |
16 | Bush |
Pump type size |
Dimensions [mm] |
|||
H |
h |
k |
Dt |
|
15D | 2950÷27765 | 300 | 300 | 150 |
20D | 3050÷27350 | 350 | 350 | 200 |
25D | 3170÷26450 | 350 | 350 | 250 |
30D | 3260÷26660 | 400 | 400 | 300 |
35D | 3190÷23770 | 400 | 400 | 350 |
40D | 3470÷22820 | 450 | 450 | 400 |
50D | 3970÷21000 | 500 | 500 | 500 |
60D | 4350÷18790 | 550 | 550 | 600 |
80D | 4960÷20330 | 600 | 600 | 800 |
90D | 5742÷9880 | 800 | 800 | 900 |
100D | 6020÷8452 | 900 | 1000 | 1000 |
120D | 6450÷7850 | 1050 | 1100 | 1200 |
140D | 6650÷9685 | 990 | 1250 | 1400 |
160D | 7915÷10315 | 1250 | 1250 | 1600 |
180D | 8966÷11366 | 1350 | 1500 | 1800 |
Pump hydraulic type size x |
Capacity |
Head |
Rotation speed |
Motor rated power |
15D17-2 | 190 | 10 | 1500 | 11 |
15D17-2×2 | 190 | 20 | 1500 | 18,5 |
15D17-2×3 | 190 | 30 | 1500 | 30 |
15D17-2×4 | 190 | 40 | 1500 | 37 |
15D17-2×5 | 190 | 50 | 1500 | 45 |
15D17-2×6 | 190 | 60 | 1500 | 55 |
15D17-2×7 | 190 | 70 | 1500 | 55 |
15D17-2×8 | 190 | 80 | 1500 | 75 |
20D15-2 | 250 | 17,5 | 1500 | 22 |
20D15-2×2 | 250 | 35 | 1500 | 45 |
20D15-2×3 | 250 | 52,5 | 1500 | 75 |
20D15-2×4 | 250 | 70 | 1500 | 90 |
20D15-2×5 | 250 | 87,5 | 1500 | 110 |
25D17-2 | 400 | 22 | 1500 | 37 |
25D17-2×2 | 400 | 44 | 1500 | 75 |
25D17-2×3 | 400 | 66 | 1500 | 110 |
25D17-2×4 | 400 | 88 | 1500 | 160 |
25D17-3 | 265 | 10 | 1000 | 15 |
30D17-2 | 640 | 30 | 1500 | 90 |
30D17-2×2 | 640 | 60 | 1500 | 160 |
30D17-2×3 | 640 | 90 | 1500 | 250 |
30D17-2×4 | 640 | 112 | 1500 | 320 |
30D17-3 | 400 | 13 | 1000 | 30 |
30D22-2 | 620 | 19 | 1500 | 55 |
30D22-2×2 | 620 | 38 | 1500 | 110 |
30D22-3 | 400 | 7,5 | 1000 | 15 |
35D22-2 | 1000 | 28 | 1500 | 110 |
35D22-2×2 | 1000 | 56 | 1500 | 250 |
35D22-2×3 | 1000 | 84 | 1500 | 400 |
35D22-3 | 630 | 11 | 1000 | 37 |
35D30-2 | 950 | 20 | 1500 | 90 |
35D30-2×2 | 950 | 40 | 1500 | 160 |
35D30-3 | 630 | 9 | 1000 | 30 |
35D40-2 | 800 | 12 | 1500 | 45 |
40D22-2 | 1500 | 35 | 1500 | 250 |
40D22-2×2 | 1500 | 70 | 1500 | 500 |
40D22-2×3 | 1500 | 96 | 1500 | 630 |
40D30-2 | 1500 | 24 | 1500 | 160 |
40D30-2×2 | 1500 | 48 | 1500 | 315 |
40D40-2 | 1575 | 17 | 1500 | 110 |
40D40-3 | 1050 | 7,5 | 1000 | 37 |
40D32-3 | 1250 | 12 | 1000 | 75 |
50D22a-3 | 2250 | 30 | 1000 | 315 |
50D22a-3×2 | 2250 | 60 | 1000 | 500 |
50D22a-3×3 | 2250 | 90 | 1000 | 800 |
50D30-3 | 2250 | 20 | 1000 | 200 |
50D30-3×2 | 2250 | 40 | 1000 | 400 |
50D30-4 | 1700 | 10,5 | 750 | 90 |
50D40-3 | 2400 | 14 | 1000 | 160 |
50D40-4 | 1800 | 7,5 | 750 | 75 |
60D20-3 | 4800 | 53 | 1000 | 900 |
60D22-3 | 3600 | 35 | 1000 | 500 |
60D22-3×2 | 3600 | 70 | 1000 | 1000 |
60D26-3 | 5750 | 46 | 1000 | 1000 |
60D26-4 | 4250 | 26 | 750 | 400 |
60D30-3 | 3600 | 23 | 1000 | 400 |
60D30-3×2 | 3600 | 48 | 1000 | 710 |
60D40-3 | 3600 | 18 | 1000 | 250 |
60D40-4 | 2700 | 8,5 | 750 | 90 |
80D22-4 | 6000 | 27 | 750 | 630 |
80D22-4×2 | 6000 | 54 | 750 | 1250 |
80D25-4 | 6000 | 38 | 750 | 1000 |
80D30-4 | 5250 | 22 | 750 | 500 |
80D31-5 | 5500 | 17,5 | 600 | 400 |
80D32-5 | 4750 | 15 | 600 | 315 |
80D32-6 | 4000 | 10 | 500 | 160 |
90D22-5 | 7500 | 30 | 600 | 1000 |
90D30-5 | 7500 | 22,5 | 600 | 800 |
90D30-5×2 | 7500 | 45 | 600 | 1600 |
100D22-6 | 10500 | 30 | 500 | 1250 |
100D30-6 | 10500 | 21,5 | 500 | 1000 |
100D40-6 | 9700 | 14,5 | 500 | 630 |
120D30-6 | 13500 | 24 | 500 | 1250 |
120D40-6 | 13500 | 20 | 500 | 1000 |
140D40-6 | 17500 | 24 | 500 | 1600 |
160D30-8 | 22000 | 22 | 375 | 1800 |
180D30-8 | 37500 | 24 | 375 | 3200 |
180D40-8 | 32000 | 22 | 375 | 2500 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C