Type YS

Qmax=230m3/h – Hmax=800m 

APPLICATION

YS pumps are designed to handle industrial and boiler water with temperature up to 150°C in all types of industrial installations requiring good suction properties.

Typical application include:

boiler feeding
pumping of condensate
high-pressure washing

DESIGN

Stationary, horizontal multistage pumps with closed impellers arranged In series, with centrufugal and centripetal rotary vane guides. Pumps are equipped with different from the other first stage impeller, with enhanced anticaviation properties. The axial force is transmitted by the balance disc. In 25-80YS and 180YS pumps roller bearing are applied with solid lubricant the does not require refrigeneration, while in 125-150YS pumps, shaft is supported on oil lubricated plain berings.

In 25-80YS pumps suction flange depending on the version: for cold water pumps (up to 80°C) is directed to the side, and for the hot water pumps (up to 150°C) is directed vertically upwards. In 125-150YS pumps suction and discharge flange, always are directed vertically upwards. Pump calniks can have applied mechanical seals or gland packing.

MATERIALS OF CONSTRUCTION

In standard materials version, 25-80YS and 180YS pumps are made of gray cast iron, and 125-150YS pumps are made of cast steel.




LIST OF PUMP PARTS FOR 25 – 80YS & 180YS PUMPS

No.

Part name

No.

Part name

1 Shaft 11 Centrifugal guide
2 Thrust bearing cover 12 Discharge casing
3 Bearing housing 13 Radial bearing
4 Stuffing box 14 Sealing ring
5 Lantern ring 15 Anti-disc
6 Suction casing 16 Balance disk
7 1st stage impeller 17 Stuffing box casing
8 Stage casing 18 Gland packing or Mechanical seal
9 Impeller 19 Shaft protecting sleeve
10 Centrifugal-supply guide

LIST OF PUMP PARTS FOR 125 – 150YS PUMPS

No.

Part name

No.

Part name

1 Shaft 8 Centrifugal-supply guide
2 Bearing housing cover 9 Impeller
3 Bearing bushing 10 Centrifugal guide
4 Mechanical seal 11 Balance disk
5 Tie bolt 12 Discharge casing
6 Suction casing 13 Bearing housing
7 Stage casing


Pump type

Number of stages

Dimensions [mm]

L

a

H

h

W

k

Ds

Dt

25YS 2 620 95 205 140 210 165 32 25
3 655 130
4 690 165
5 725 200
6 760 235
7 795 270
8 830 305
9 865 340
10 900 375
11 935 410
12 970 445
13 1005 480
14 1040 515
15 1075 550
32YS 2 645 120 350 160 250 190 40 32
3 685 160
4 725 200
5 765 240
6 805 280
7 845 320
8 885 360
9 925 400
10 965 440
11 1005 480
12 1045 520
13 1085 560
14 1125 600
15 1165 640
40YS 2 711 134 420 200 300 220 50 40
3 758 181
4 805 228
5 852 275
6 899 322
7 946 369
8 993 416
9 1040 463
10 1087 510
11 1134 557
12 1181 604
13 1228 651
14 1275 698
15 1322 745
50YS 2 820 165 500 250 350 250 65 50
3 875 220
4 930 275
5 985 330
6 1040 385
7 1095 440
8 1150 495
9 1205 550
10 1260 605
11 1315 660
12 1370 715
13 1425 770
14 1480 825
15 1535 880
65YS 2 820 165 500 250 350 250 80 65
3 875 220
4 930 275
5 985 330
6 1040 385
7 1095 440
8 1150 495
9 1205 550
10 1260 605
11 1315 660
12 1370 715
13 1425 770
14 1480 825
15 1535 880
80YS 2 1010 210 580 280 420 300 100 80
3 1080 280
4 1150 350
5 1220 420
6 1290 490
7 1360 560
8 1430 630
9 1500 700
10 1570 770
11 1640 840
12 1710 910
125YS 4 1480 435 725 315 820 150 125
5 1560 515
6 1640 595
7 1720 675
8 1800 755
9 1880 835
10 1960 915
11 2040 995
150YS 4 1590 507 778 348 890 200 150
5 1680 597
6 1770 687
7 1860 777
8 1950 867
9 2040 957
10 2130 1047
180YS 2 1125 270 715 340 625 375 150 150
3 1230 375
4 1335 480
5 1440 585
6 1545 690
7 1650 795
8 1755 900
9 1860 1005
10 1965 1110



Pump
type

Number
of stages

Capacity
Q [m3/h]

Head
H [m]

Rotation speed
n [rpm]

Shaft power
P [kW]

Weight
m [kg]

25YS 2 4,5 30 3000 0,9 52,6
3 45 1,4 57,8
4 60 1,8 63
5 75 2,3 68,2
6 90 2,8 73,1
7 105 3,2 78,6
8 120 3,7 83,8
9 135 4,1 89,4
10 150 4,6 94,2
11 165 5,1 99,4
12 180 5,5 104,6
13 195 6,0 109,8
14 210 6,4 115
15 225 6,9 120,2
32YS 2 8,5 44 3000 2,3 64,5
3 66 3,5 72
4 88 4,6 80
5 110 5,8 87,5
6 132 6,9 95
7 154 8,1 103
8 176 9,3 110,5
9 198 10,4 118
10 220 11,6 126
11 242 12,7 134
12 264 13,9 141,5
13 286 15,1 149
14 308 16,2 157
15 330 17,4 164,5
40YS 2 16 54 3000 4,2 108
3 81 6,3 119,8
4 108 8,4 130,5
5 135 10,5 142
6 162 12,6 153
7 189 14,7 164,5
8 216 16,8 176
9 243 18,9 187
10 270 21,0 198,5
11 297 23,1 210
12 324 25,2 221
13 351 27,3 232,5
14 378 29,4 243,5
15 405 31,5 255
50YS 2 27 80 3000 11,2 160
3 120 16,8 177
4 160 22,4 194
5 200 28,0 210
6 240 33,6 227
7 280 39,2 244
8 320 44,8 261
9 360 50,5 278
10 400 56,1 295
11 440 61,7 311
12 480 67,3 328
13 520 72,9 345
14 560 78,5 362
15 600 84,1 378
65YS 2 45 80 3000 14,4 162
3 120 21,6 181
4 160 28,9 199
5 200 36,1 217
6 240 43,3 235
7 280 50,5 253
8 320 57,7 272
9 360 64,9 290
10 400 72,1 308
11 440 79,3 326
12 480 86,6 344
13 520 93,8 363
14 560 101,0 381
15 600 108,2 399
80YS 2 75 120 3000 35,9 286
3 180 53,9 319
4 240 71,8 352
5 300 89,8 385
6 360 107,7 418
7 420 125,7 451
8 480 143,6 484
9 540 161,6 517
10 600 179,5 550
11 660 197,5 583
12 720 215,4 616
125YS 4 130 280 3000 135,9 858
5 350 169,8 908
6 420 203,8 958
7 490 237,8 1008
8 560 271,8 1058
9 630 305,7 1108
10 700 339,7 1158
11 770 373,7 1208
150YS 4 230 320 3000 269,2 1174
5 400 336,5 1245
6 480 403,8 1316
7 560 471,1 1387
8 640 538,4 1458
9 720 605,7 1529
10 800 673,0 1600
180YS 2 180 85 1500 55,6 967
3 128 83,7 1020
4 170 111,2 1080
5 212 138,6 1132
6 255 166,8 1185
7 297 194,2 1240
8 340 222,4 1295
9 383 250,5 1350
10 425 278,0 1405
180YS 2 120 37 1000 16,1 967
3 56 24,4 1020
4 75 32,7 1080
5 93 40,5 1132
6 112 48,8 1185
7 131 57,2 1240
8 150 65,4 1295
9 168 73,2 1350
10 187 81,5 1405

The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.