Type OW
Qmax=720m3/h – Hmax=700m
APPLICATION
The OW-AM and OW-B type pumps are designed for deep mine dewatering. The parameters cover the range required in this application: capacities of hundreds cubic meters per hour and heads up to 800 meters. The robust design of OW-AM and OW-B pumps is adequate for adverse operating conditions typical for mine dewatering. The pumps are designed to stand increased external loads and the presence of mechanical and chemical contaminations in the mine water.
For the sake of those design features the OW-AM and OW-B pumps, beside the basic application in deep mine dewatering are also applicable in other industries, where there is a need for pumping contaminated fluids, such as:
steel industry
cement and lime plants
open cast mines.
DESIGN
OW-AM and OW- are horizontal, stationary, multistage, ring-section pumps.The delivery flange is directed vertically upward and the suction flange is directed horizontally, left or right according to the needs. Closed impellers and blade diffusers are applied. The axial thrust is absorber by a balance disk. Two alternative kinds of bearings can be applied: oil lubricated slide bearings or grease lubricated roller bearings. The shat seal can be sealed by a gland or mechanical seal.
MATERIALS OF CONSTRUCTION
The materials of construction for the OW-AM and OW-B pumps are selected accordingly to the handled fluid. There are three standard material versions:
basic – for water containing no contaminations
wear-resistant – for water containing solids
salt-resistant – for chemically contaminated water with solids presence.
Special material versions can be selected for handling non-typical fluids.
No. |
Part name |
No. |
Part name |
No. |
Part name |
1 |
Bearing cap |
14 |
Distant |
27 |
Seal ring |
2 |
Oil chamber cover |
15 |
Balance disc |
28 |
Sealing sleeve |
3 |
Bearing cap |
16 |
Relieving system body |
29 |
Distant sleeve |
4 |
Shaft nut |
17 |
Bearing housing |
30 |
Tie bolt |
5 |
Lantern ring |
18 |
Stuffing box guard |
31 |
Shaft sleeve |
6 |
Suction casing |
19 |
Bearing bush |
32 |
Discharge casing sleeve |
7 |
Suction casing plate |
20 |
Shaft |
33 |
Thrust ring |
8 |
Centrifugal guide |
21 |
Oil cooling system |
34 |
Sliding ring |
9 |
Supply guide |
22 |
Deflector |
35 |
Discharge gland bush |
10 |
Impeller |
23 |
Gland |
36 |
Shaft nut |
11 |
Stage casing |
24 |
Gland packing |
37 |
Bearing cap |
12 |
Discharge casing |
25 |
Shaft protecting sleeve |
38 |
Shaft shift indicator |
13 |
Discharge casing plate |
26 |
1st stage seal ring |
Dimensions [mm] |
Pump type |
OW-100B |
OW-150AM |
OW-200AM |
OW-250B |
OW-250F |
OW-300AM |
|
L |
Number of stages |
3 | 1341 | 1424 | 1913 | 2065 | 2110 | 2151 |
4 | 1426 | 1513 | 2051 | 2220 | 2265 | 2337 | ||
5 | 1511 | 1602 | 2189 | 2375 | 2420 | 2523 | ||
6 | 1596 | 1691 | 2327 | 2530 | 2575 | 2709 | ||
7 | 1681 | 1780 | 2465 | 2685 | 2730 | 2895/3108* | ||
8 | 1766 | 1869 | 2603 | 2840 | 2885 | 3081/3294* | ||
9 | 1851 | 1958 | 2741 | 2995 | 3040 | 3480* | ||
10 | 1936 | 2047 | 2879 | 3150 | 3195 | 3666* | ||
11 | – | 2136 | 3017 | 3305 | – | – | ||
a | Number of stages |
3 | 311 | 375 | 507 | 593 | 593 | 659 |
4 | 396 | 464 | 645 | 748 | 748 | 845 | ||
5 | 481 | 553 | 783 | 903 | 903 | 1031 | ||
6 | 568 | 642 | 921 | 1058 | 1058 | 1217 | ||
7 | 651 | 731 | 1059 | 1213 | 1213 | 1403 | ||
8 | 736 | 820 | 1197 | 1368 | 1368 | 1589 | ||
9 | 821 | 909 | 1335 | 1523 | 1523 | 1775 | ||
10 | 906 | 998 | 1473 | 1678 | 1678 | 1961 | ||
11 | – | 1087 | 1611 | 1833 | – | – |
Dimension marked [*] apply to two-sided drive.
Pump type |
OW-100B |
OW-150AM |
OW-200AM |
OW-250B |
OW-250F |
OW-300AM |
|
Dimensions [mm] |
W | 619 | 653 | 1060 | 1158 | 1158 | 1273 |
k | 350 | 380 | 600 | 650 | 650 | 750 | |
H | 605 | 605 | 1000 | 1170 | 1170 | 1200 | |
h | 265 | 265 | 450 | 530 | 530 | 560 | |
Ds | 150 | 200 | 250 | 300 | 300 | 350 | |
Dt | 100 | 150 | 200 | 250 | 250 | 300 |
Pump type |
Number of stages |
Capacity |
Head |
Rotation speed |
Shaft power |
Weight |
OW-100B | 3 | 100 | 198 | 2950 | 82,5 | 524 |
4 | 264 | 110 | 577 | |||
5 | 330 | 137,5 | 630 | |||
6 | 396 | 165 | 683 | |||
7 | 462 | 192,5 | 736 | |||
8 | 528 | 220 | 789 | |||
9 | 594 | 247,5 | 842 | |||
10 | 660 | 275 | 895 | |||
OW-150AM | 3 | 160 | 204 | 2950 | 126 | 550 |
4 | 272 | 168 | 605 | |||
5 | 340 | 210 | 660 | |||
6 | 408 | 252 | 715 | |||
7 | 476 | 294 | 770 | |||
8 | 544 | 336 | 825 | |||
9 | 612 | 378 | 880 | |||
10 | 680 | 420 | 935 | |||
11 | 748 | 462 | 990 | |||
OW-200AM | 3 | 300 | 180 | 1450 | 210 | 2124 |
4 | 240 | 280 | 2314 | |||
5 | 300 | 350 | 2504 | |||
6 | 360 | 420 | 2694 | |||
7 | 420 | 490 | 2884 | |||
8 | 480 | 560 | 3074 | |||
9 | 540 | 630 | 3264 | |||
10 | 600 | 700 | 3454 | |||
11 | 660 | 770 | 3644 | |||
OW-250B | 3 | 500 | 210 | 1450 | 381 | 2985 |
4 | 280 | 508 | 3271 | |||
5 | 350 | 635 | 3556 | |||
6 | 420 | 762 | 3842 | |||
7 | 490 | 889 | 4126 | |||
8 | 560 | 1016 | 4412 | |||
9 | 630 | 1143 | 4697 | |||
10 | 700 | 1270 | 4982 | |||
11 | 770 | 1397 | 5267 | |||
OW-250F | 3 | 600 | 210 | 1485 | 440 | 3075 |
4 | 280 | 587 | 3373 | |||
5 | 350 | 733 | 3691 | |||
6 | 420 | 880 | 4000 | |||
7 | 490 | 1027 | 4308 | |||
8 | 560 | 1174 | 4616 | |||
9 | 630 | 1320 | 4924 | |||
10 | 700 | 1467 | 5232 | |||
OW-300AM | 3 | 720 | 210 | 1450 | 528 | 3005 |
4 | 280 | 704 | 3345 | |||
5 | 350 | 880 | 3685 | |||
6 | 420 | 1056 | 4025 | |||
7 | 490 | 1232 | 4365/4382* | |||
8 | 560 | 1408 | 4705/4722* | |||
9 | 630 | 1584 | 5062* | |||
10 | 700 | 1760 | 5402* |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.
Dimensions marked (*) petain to design with dual drive.