Type FY
Qmax=262m3/h – Hmax=34m
APPLICATION
The FY type pumps are designed to handle fluids of higher density and viscosity, such as contaminated water, sewage, juices, lime slurries etc. The typical applications include sugar factories, waste water treatment plants, FDG installations in power plants etc.
DESIGN
Single stage, horizontal, end suction pumps with own bearings and spiral casings. Semi-open impellers are applied in order to reduce the danger of blocking by solid particles. The casing is protected by a liners made of wear resistant alloy. The pumps are of back-pull out design, so they can be disassembled without disconnecting from the pipelines after removing the distant coupling. Gland seals or mechanical seals of different types can be applied depending on the fluid pumped. The bearings are roller type, oil lubricated.
MATERIALS OF CONSTRUCTION
FY pumps are available in different material versions selected individually for each application according to the kind of fluid. In standard version the wet end elements are made of wear resistant chromium cast steel.
No. |
Part name |
No. |
Part name |
No. |
Part name |
1 | Casing | 7 | Shaft seal | 13 | Bearing housing |
2 | Nut | 8 | Mechanical seal | 14 | Bearing |
3 | Front liner | 9 | Joining piece | 15 | Insert |
4 | Key | 10 | Expeller | 16 | Labyrinth |
5 | Impeller | 11 | Labyrinth | 17 | Shaft |
6 | Rear liner | 12 | Bearing | 18 | Key groove |
Pump type |
Dimension [mm] |
||||||
L |
a |
W |
H |
h |
Ds |
Dt |
|
5FY32 | 655 | 125 | 403 | 505 | 225 | 80 | 50 |
6FY32 | 655 | 125 | 403 | 505 | 225 | 100 | 65 |
6FY40 | 655 | 125 | 488 | 635 | 280 | 100 | 65 |
10FY32 | 670 | 140 | 425 | 565 | 250 | 125 | 100 |
10FY40 | 610 | 140 | 501 | 635 | 280 | 125 | 100 |
12FY40 | 810 | 140 | 555 | 715 | 315 | 150 | 125 |
12FY50 | 830 | 160 | 683 | 875 | 375 | 150 | 125 |
15FY50 | 950 | 180 | 697 | 875 | 375 | 200 | 150 |
Pump type |
Rotation speed n=950 [rpm] |
Rotation speed n=1450 [rpm] |
Weight |
||||
Capacity |
Head |
Motor rated power |
Capacity |
Head |
Motor rated power |
||
5FY32 | 13 | 14 | 11 | 20 | 32 | 22 | 160 |
6FY32 | 33 | 14 | 15 | 50 | 32 | 30 | 170 |
6FY40 | 33 | 21 | 18,5 | 50 | 50 | 37 | 210 |
10FY32 | 66 | 14 | 11 | 100 | 32 | 37 | 180 |
10FY40 | 66 | 21 | 18,5 | 100 | 50 | 55 | 230 |
12FY40 | 131 | 21 | 30 | 200 | 50 | 90 | 280 |
12FY50 | 131 | 34 | 45 | 200 | 80 | 132 | 370 |
15FY50 | 262 | 34 | 75 | 400 | 80 | 200 | 430 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C.