Type T

APPLICATION
T type pumps are designed to feed the deep mine longwall supports with oil emulsion at high pressure. They are also applicable in any other case when high pressure at low capacity is required.
DESIGN
Triple plunger pumps driven by electric motors via a gear box reducing the speed and a crankshaft. The plungers are led in grease lubricated bushings and sealed by high pressure seals. The hydraulic assembly comprises the suction and delivery valves and the relief and safety valves.
The pumps are compliant with Atex directive.
MATERIALS OF CONSTRUCTION
As standard, the pump is manufactured of cast iron; the other elements are manufactured of cast steel.
No. |
Part name |
No. |
Part name |
1 | Valve block | 21 | Cover |
2 | Plunger seal
assembly |
22 | Crankshaft |
3 | Greaser | 23 | Crankshaft |
4 | Screw | 24 | Bearing |
5 | Adjusting nut | 25 | Split ring |
6 | Slider sleeve | 26 | Bearing sleeve |
7 | Plunger-slider assembly | 27 | Straight pin |
8 | Oil indicator | 28 | Ring |
9 | Filling filter | 29 | Kog gear |
10 | Filter | 30 | Plate shield |
11 | Plug | 31 | Safety disc |
12 | Stud -bolt | 32 | Nozzle |
13 | Cover | 33 | Bearing sleeve |
14 | Pin | 34 | Cover |
15 | Insert | 35 | Sealing ring |
16 | Wedge | 36 | Drive shaft |
17 | Seat spring-ring | 37 | Split ring |
18 | Oil pump assembly | 38 | Bearing sleeve |
19 | Bearing | ||
20 | Casing |
Pump type |
Dimensions [mm] |
|||
L |
W |
H |
h |
|
T-100/32A Ex-Z | 975 | 1000 | 485 | 250 |
T-140/32 Ex-Z | 1046 | 1100 | 452 | 225 |
T-150/30 Ex-Z | 1046 | 1100 | 507 | 280 |
T-200/32 Ex-Z | 1275 | 1290 | 530 | 315 |
T-210/35 Ex-Z | 1275 | 1290 | 530 | 315 |
T-220/12 Ex-Z | 1046 | 1100 | 452 | 225 |
T-270/8 Ex-Z | 1046 | 1100 | 507 | 280 |
T-300/35 Ex-Z | 1296 | 1290 | 530 | 315 |
Pump type |
Capacity |
Working press. |
Rotation speed |
Shaft power |
Weight |
T-100/32A Ex-Z | 100 | 30 | 1500 | 56 | 712 |
T-140/32 Ex-Z | 140 | 32 | 84 | 817 | |
T-150/30 Ex-Z | 150 | 30 | 83 | 822 | |
T-200/32 Ex-Z | 200 | 32 | 120 | 1414 | |
T-210/35 Ex-Z | 210 | 35 | 136 | 1414 | |
T-220/12 Ex-Z | 220 | 12 | 49 | 822 | |
T-270/8 Ex-Z | 270 | 8 | 42 | 888 | |
T-300/35 Ex-Z | 300 | 35 | 197 | 1491 |
The parameters are specified for clean water of density ρ=1000 kg/m3 and temperature T=15°C